On Going Projects
Project: | (2B+ GR+6P+Tower A+33 + Tower B+33+ Tower C+33 ) |
Client: |
|
Consultant: | B + H |
Location: | Al Nahda, Sharjah |
Starting Date: | 24 Months |
Project: | The One Hotel
B+G+22+R Hotel Building |
Client: |
New Dubai Property |
Consultant: | Al Ajmi Engineering Consultants |
Location: | Al Marsa, Dubai |
Duration | 16 Months |
Project: | Business Bay Hotel
B+G+1P+16+R Hotel Building |
Client: |
New Dubai Property |
Consultant: | Al Ajmi Engineering Consultants |
Location: | Plot no.346-585 at Business Bay Dubai |
Duration | 18 Months |
Project: | Etisalat Data Center |
Client: |
Etisalat |
Consultant: | AL Burj CONSULTANCY |
Location: | Silicon Oasis, DUBAI |
Starting Date: | 12 Months |
Client: | M/S Rely BTL Production & Services |
Consultant: |
AL KHAWAJA ENGINEERING CONSULTANCY |
Location: | Tecno Park, Plot No. 1TP040105 |
Starting Date: | January 19, 2016 |
Duration: | 7 Months |
Project: | NEW P&O MARINE BUILDING |
Client: |
DP WORLD |
Consultant: | HSS |
Location: | CT3, JEBEL ALI, DUBAI |
Project | CONSTRUCTION OF AL GARHOUD MAIANTENNCE FACILITIES |
Location |
Umm Hurair 2nd Dubai |
Client: | RTA Marine Transport Department |
Consultant: |
Consultant HSS |
Project | G+2P+12+ROOF |
Location |
Al Furjan, Dubai |
Client: | ABB Holdings Limited |
Consultant: |
NAGA ARCHITECTS |
Some Of The Completed Projects
PROJECT: G+ 7P+ HC+ 3SERV+ 46 TYP+HC
OWNER: MR. SALEEM ARAFAT
LOCATION: AL MAJAZ, SHARJAH
PROJECT: GOVERNMENT & DIPLOMATIC ESTABLISHMENT
OWNER: UAE MEINISTRY OF INTERIOR – ABUD DHABI – PLLICE GHQ
LOCATION: PLOT NO. P1-P2, E-35, ABU DHABI
PROJECT: EMIRATES DRIVING COMPANY
OWNER: EMIRATES DRIVING COMPANY
LOCATION: MUSAFFAH, ABU DHABI
PROJECT: KBZE WEDDING HALL
OWNER: KHALIFA BIN ZAYED AL NAHYAN
LOCATION: PLOT NO. 607014001, RAS AL KHAIMAH
PROJECT: G+ 7 Building+ 2 Villas
OWNER: MR. JAMAL RABAH &
MR SHA’ABAN ABU SEEDO
LOCATION: DUBAI MARINA
PROJECT: G+ 4P+ 20 TYP
OWNER: MR. KHALIFA MAJID AL ABBAR
LOCATION: AL NAHDA, SHARJAH
PROJECT: MILLENIUM STEEL & WIRE BUILDING
OWNER: MR. MILLENIUM STEEL & WIRE
LOCATION: DUBAI INVESTMENT PARK
PROJECT: G+ 4P+ 5 FLOORS Mega Mall
OWNER: MS. MARIAM AHMAD AL KHUMAIRY
LOCATION: AL NAHDA, SHARJAH
PROJECT: G+5P+HC+25 TYP (TWIN TOWER
OWNER: MR. KHALIFA AL MAJID AL ABBAR
LOCATION: AL MAJAZ, SHARJAH
PROJECT: G+ 4P+ 20 TYP
OWNER: MR. KHALIFA MAJID AL ABBAR
LOCATION: AL NAHDA, SHARJAH
S.No | Project Name | Type | Location | Client | Consultants |
1 | Government & Diplomatic Establishment Protection | MEP | ABU DHABI | Ministry of Interior Abu Dhabi, Police | ECCO |
2 | PER MEDIC 5
ACCOMMODATION in Khalifa City Police Station, Musaffa, Baniyas, Tareef &: Al Ain UAE |
MEP | AL AIN | AL AIN POLICE | AL SULTAN Consulting |
3 | 17 Sheds | ELECTRICAL | DUBAI | Al Shadid Eng. Consultants | |
4 | 2B + G + 7 (5A) | MEP | DUBAI | Mr. Sulaim Al Bassam & Partners | Dynamic Consultant |
5 | 2B + G + 7 (5H) | MEP | DUBAI | Mr. Sulaim Al Bassam & Partners | Dynamic Consultant |
6 | G + 3P + Serv. + 22TYP. | MEP | SHARJAH | Abdul Aziz Madfaa, Ahmad Madfaa & Micheal Al Sayeqh | Gulf International Engineering Consultants |
7 | M/W2196, Rehabilitation, Operation & maintenance of six sewage treatment plants | MEP | ABU DHABI | Abu Dhabi Government | Directorate of Military Works |
8 | Glass Factory | MEP | DUBAI | AGP Glass Factory | Dynamic Consultant |
9 | Nishan Body Shop | MEP | DUBAI | Nishan | |
10 | Millenium Factory | MEP | DUBAI | Millenium Factory | Al Khawajah |
11 | G + 3P + 12TYP. + 2 Offices | MEP | SHARJAH | Al Mawahib Cont. Co. | Gulf International Engineering Consultants |
12 | G + 18 Bldg. | ELECTRICAL | SHARJAH | DR. Nassem Al Khatib | Gulf International Engineering Consultants |
13 | B+G+4P+HC+27Floor | MEP | SHARJAH | DR. Nassem Al Khatib | Gulf International Engineering Consultants |
14 | Anker Factory | MEP | DUBAI | Anker Logistic Management | Al Khawajah |
15 | Megamall | ELECTRICAL | SHARJAH | Megamall | Gulf International Engineering Consultants |
16 | G+M+5P+HC+25TYP FLOOR | MEP | SHARJAH | Rashed Al Abar | Gulf International Engineering Consultants |
17 | PDI Facility Automotive
Logistics Middle East |
MEP | DUBAI | Middle East | Al Khawajah |
18 | Cosmoplast Factory | MEP | DUBAI | Cosmoplast | Shadid Engineering |
19 | Level 15, Back-Up Power | MEP | DUBAI | DIFC | Dynamic Engineering Consultant |
20 | Power Upgradation Works | MEP | DUBAI | DIFC | Dynamic Engineering Consultant |
21 | 8 Level 7, DIFX | MEP | DUBAI | DIFX | Dynamic Engineering Consultant |
22 | Abu Dhabi Emirates
Driving Co. |
MEP | ABU DHABI | Emirates Driving Co. | Al Amara Al Sharkia |
23 | AL AIN Emirates Driving | MEP | AL AIN | Emirates Driving Co. | Al Amara Al Sharkia |
24 | G+4 Labour Accommodation | MEP | DUBAI | Union Properties | |
25 | G+15 Bldg | MEP | DUBAI | Gulf International | Gulf International |
26 | Gulf Steel Strands | MEP | DUBAI | Gulf Steel Strands | Chawla Architectural & Consulting Engineers |
27 | G + M + 6P + HC + Service
G + M + 6P + HC + Service |
MEP | SHARJAH | Mr. Salim Fayeq Al
Sayeqh |
Gulf International Engineering Consultants |
28 | G+JM+6P+HC+Serv.+
27 Typical + PH |
ELECTRICAL | SHARJAH | Mr. Salim Fayeq Al
Sayeqh & Partners |
Adnan Consultants |
29 | 4 VILLA | MEP | SHARJAH | Mr. ADNAN AHMAD HEMDAN | |
30 | G + 3P + Serv. +
22TYP Al Khan, Sharjah |
MEP | SHARJAH | Abdul Aziz Madfaa,
Ahmad Madfaa |
Gulf International Engineering Consultants |